PROGRAMME
Conference will be a three-day event at Expo Centre Karachi.
|
DAY-1 10 February 2023 (Friday) |
|||||
|---|---|---|---|---|---|
| OPENING CEREMONY | |||||
| TIME | EVENTS | ||||
| 0915-1015 | Gathering / Registration of the Guests | ||||
| 1015 | Guests to be seated | ||||
| 1030 | Chief Guest arrives | ||||
| 1030-1120 | Opening Ceremony Proceedings | ||||
| 1120-1230 | Inaugural of PIMEC by Chief Guest followed by visit to Expo | ||||
| SESSION # I A – (ACADEMIC) EVOLVING GEO-STRATEGIC ENVIRONMENT - IMPACT ON SECURITY CALCULUS OF IOR | SESSION # I B – (TECHNICAL) OCEAN BIO - GEO SCIENCES AND MARINE TECHNOLOGIES | ||||
| TIME | EVENTS | TIME | EVENTS | ||
| 1450 | Guests to be seated | 1450 | Guests to be seated | ||
| 1500 | Chief Guest arrives | 1500 | Chief Guest arrives | ||
| 1501-1700 | Conference proceedings | 1500-1700 | Conference proceedings | ||
| 1700 | Refreshments / Closing of the Day 1 | 1700 | Refreshments / Closing of the Day 1 | ||
|
DAY-2
11 February 2023 (Saturday) |
|||||
|---|---|---|---|---|---|
| SESSION # II A – (ACADEMIC) OCEAN GOVERNANCE AND DEVELOPMENT OF BLUE ECONOMY - CHALLENGES AND OPPORTUNITIES | SESSION # II B – (TECHNICAL) CHALLENGES TO MARINE INDUSTRIES & CONTEMPORARY SCIENTIFIC DEVELOPMENTS | ||||
| TIME | EVENTS | TIME | EVENTS | ||
| 0945 | Guests to be seated | 0945 | Guests to be seated | ||
| 1000 | Chief Guest arrives | 1000 | Chief Guest arrives | ||
| 1001-1200 | Conference proceedings | 1005-1200 | Conference proceedings | ||
| SESSION # III A – (ACADEMIC) IMPACT OF CLIMATE CHANGE ON MARINE ENVIRONMENT | SESSION # III B – (TECHNICAL) EMERGING TRENDS IN SHIPPING AND PORT OPERATIONS | ||||
| TIME | EVENTS | TIME | EVENTS | ||
| 1345 | Guests to be seated | 1345 | Guests to be seated | ||
| 1400 | Chief Guest arrives | 1400 | Chief Guest arrives | ||
| 1400 | Conference proceedings | 1401-1600 | Conference proceedings | ||
| 1600 | Refreshments / Closing of the Day 2 | 1600 | Refreshments / Closing of the Day 2 | ||
|
DAY-3
12 February 2023 (Sunday) |
|||||
|---|---|---|---|---|---|
| SESSION # IV A – (ACADEMIC) SECURE OCEANS - AN ESSENTIAL ENABLER FOR ECONOMIC DEVELOPMENT | SESSION # IV B – (TECHNICAL) SUSTAINABILITY, INNOVATION AND GOVERNANCE – FISHERIES AND SEA FOOD | ||||
| TIME | EVENTS | TIME | EVENTS | ||
| 0915 | Guests to be seated | 0915 | Guests to be seated | ||
| 0930 | Chief Guest arrives | 0930 | Chief Guest arrives | ||
| 0930-1045 | Conference proceedings | 0930-1045 | Conference proceedings | ||
| CLOSING CEREMONY | |||||
|---|---|---|---|---|---|
| TIME | EVENTS | ||||
| 1120 | Guests to be seated | ||||
| 1130 | Chief Guest arrives | ||||
| 1131-1230 | Closing Ceremony Proceedings | ||||